White rice to brown rice
The change
+1.9g
fiber (+300%)
Brown rice, cooked compared with white rice, cooked, at the same weight: 1 cup (158 g) of white rice, cooked.
Side by side
| Nutrient | White rice, cooked | Brown rice, cooked | Change |
|---|---|---|---|
| Calories (kcal) | 205 | 194 | −11 |
| Sodium (mg) | 2 | 6 | +5 |
| Saturated fat (g) | 0.1 | 0.4 | +0.3 |
| Total fat (g) | 0.4 | 1.5 | +1.1 |
| Protein (g) | 4.3 | 4.3 | +0.1 |
| Carbohydrate (g) | 44.5 | 40.4 | −4.1 |
| Fiber (g) | 0.6 | 2.5 | +1.9 |
| Total sugars (g) | 0.1 | 0.4 | +0.3 |
All values are for 1 cup (158 g) of white rice, cooked. Numbers are rounded.
Recipes that use this swap
Where the numbers come from
Numbers are for typical foods, not a specific product.
- White rice, cooked: USDA FoodData Central, food 169757, pulled 22 November 2026
- Brown rice, cooked: USDA FoodData Central, food 169704, pulled 22 November 2026